Best Odds
Here you can find the best odds for the selected bookmaker. Click the event name for detailed odds from all bookmakers.
Selected Bookmaker:
| TIME | COMP | EVENT | 1 | X | 2 | |
| 12/10 14:00 | BE2 |
DEINZE - RONSE | Odds AVG Gain |
- | 3,30 3,17 4% |
3,25 2,87 13% |
| 12/10 14:00 | I3B |
CROTONE - POTENZA | Odds AVG Gain |
1,50 1,43 5% |
- | - |
| 12/10 14:00 | IT2 |
TREVISO - PARMA | Odds AVG Gain |
- | - | 2,30 2,16 6% |
| 12/10 14:00 | SV1 |
PRIMORJE - DRAVA | Odds AVG Gain |
2,00 1,90 5% |
- | - |
| 12/10 14:00 | BE2 |
RFC LIEGE - OUD HEVERLEE | Odds AVG Gain |
- | 3,30 3,17 4% |
- |
| 12/10 14:00 | BE2 |
NAMEN - FC BRUSSELS | Odds AVG Gain |
4,20 3,57 18% |
- | - |
| 12/10 14:00 | PL2 |
MOTOR LUBLIN - FLOTA SWINOUJSCIE | Odds AVG Gain |
2,65 2,44 8% |
- | - |
| 12/10 14:00 | GR2 |
VEROIA - KALAMARIA | Odds AVG Gain |
- | - | 4,25 4,01 6% |
| 12/10 14:00 | GR2 |
IONIKOS - ILISIAKOS | Odds AVG Gain |
- | - | 8,00 6,87 16% |
| 12/10 14:30 | WAL |
LLANELLI - PRESTATYN TOWN | Odds AVG Gain |
- | 5,50 5,18 6% |
- |
| 12/10 14:30 | WCQ |
BURUNDI - BURKINA FASO | Odds AVG Gain |
4,40 4,03 9% |
- | - |
| 12/10 14:30 | WAL |
NEATH - WELSHPOOL | Odds AVG Gain |
2,70 2,59 4% |
- | - |
| 12/10 15:00 | IFR |
AUSTRIA U20 - GERMANY U20 | Odds AVG Gain |
4,25 4,01 6% |
- | - |
| 12/10 15:00 | SUI2 |
SERVETTE - LAUSANNE | Odds AVG Gain |
- | - | 2,85 2,73 4% |
| 12/10 17:00 | ROM |
POLITECHNIKA IASI - FARUL CONSTANTA | Odds AVG Gain |
2,20 2,07 6% |
3,20 3,12 2% |
- |
| 12/10 17:00 | ES2 |
LEVANTE - HIRONA | Odds AVG Gain |
- | 3,45 3,25 6% |
- |
| 12/10 17:30 | PL2 |
ZNICZ PRUSZKOW - VINTSEF LOTS | Odds AVG Gain |
2,80 2,63 6% |
- | - |
| 12/10 18:00 | MAP |
MORELIA - TOLUCA | Odds AVG Gain |
- | 3,35 3,22 4% |
- |
| 12/10 18:00 | TU2 |
KARABUKSPOR - RIZESPOR | Odds AVG Gain |
- | 3,30 3,20 3% |
2,40 2,29 5% |
| 13/10 15:30 | GR2 |
KASTORIA - PIERIKOS | Odds AVG Gain |
- | - | 3,25 3,08 5% |
| 14/10 20:00 | FR |
FRANCE - TUNISIA | Odds AVG Gain |
- | 5,00 4,69 7% |
10,00 9,25 8% |
| 15/10 09:00 | FR |
GHANA - SOUTH AFRICA | Odds AVG Gain |
1,40 1,40 NaN% |
4,00 3,97 1% |
7,25 6,75 7% |
| 15/10 10:30 | WCQ |
AUSTRALIA - QATAR | Odds AVG Gain |
- | 6,00 4,95 21% |
10,00 9,08 10% |
| 15/10 11:30 | WCQ |
JAPAN - UZBEKISTAN | Odds AVG Gain |
- | 6,00 5,38 12% |
10,00 9,75 3% |
| 15/10 12:00 | WCQ |
SOUTH KOREA - UAE | Odds AVG Gain |
- | 4,20 4,15 1% |
8,00 7,50 7% |
| 15/10 13:30 | WCQ |
IRAN - KOREA DPR | Odds AVG Gain |
- | 4,10 3,70 11% |
- |
| 15/10 16:00 | WCQ |
RUSSIA - FINLAND | Odds AVG Gain |
- | 5,00 4,64 8% |
10,00 9,25 8% |
| 15/10 16:30 | WCQ |
CZECH R. - SLOVENIA | Odds AVG Gain |
- | 5,00 4,40 14% |
10,00 8,67 15% |
| 15/10 17:00 | WCQ |
LATVIA - ISRAEL | Odds AVG Gain |
4,00 3,33 20% |
3,20 3,17 1% |
- |
| 15/10 17:30 | WCQ |
GEORGIA - BULGARIA | Odds AVG Gain |
5,75 5,02 15% |
3,50 3,40 3% |
- |
| 15/10 19:30 | WCQ |
BELARUS - ENGLAND | Odds AVG Gain |
10,00 8,75 14% |
6,00 4,60 30% |
- |
| 15/10 19:30 | WCQ |
AUSTRIA - SERBIA | Odds AVG Gain |
- | 3,20 3,17 1% |
2,60 2,43 7% |
| 15/10 19:30 | WCQ |
GREECE - SWITZERLAND | Odds AVG Gain |
- | 3,50 3,43 2% |
5,30 4,90 8% |
| 15/10 19:45 | WCQ |
GERMANY - WALES | Odds AVG Gain |
- | 6,50 5,75 13% |
- |
| 15/10 19:45 | WCQ |
N. IRELAND - SAN MARINO | Odds AVG Gain |
1,05 1,05 % |
10,00 9,00 11% |
- |
| 15/10 19:45 | WCQ |
BELGIUM - SPAIN | Odds AVG Gain |
- | - | 1,80 1,72 4% |
| 15/10 19:45 | WCQ |
REP.OF IRELAND - CYPRUS | Odds AVG Gain |
- | 4,50 4,16 8% |
9,00 8,38 7% |
| 15/10 19:50 | WCQ |
ITALY - MONTENEGRO | Odds AVG Gain |
- | 6,50 5,83 11% |
13,00 12,33 5% |
| 18/10 12:45 | ENP |
MIDDLESBROUGH - CHELSEA | Odds AVG Gain |
6,75 6,15 10% |
3,80 3,74 1% |
- |
| 18/10 13:00 | SW1 |
AIK - NORRKOPING | Odds AVG Gain |
- | 3,95 3,76 5% |
6,10 5,75 6% |
| 18/10 14:30 | GE1 |
EINTRACHT FRANKFURT - BAYER LEVERKUSEN | Odds AVG Gain |
- | - | 2,15 2,07 4% |
| 18/10 14:45 | GR1 |
IRAKLIS - ERGOTELIS | Odds AVG Gain |
- | - | 4,25 3,96 7% |
| 18/10 15:00 | SW1 |
KALMAR - GOTEBORG | Odds AVG Gain |
- | - | 3,95 3,68 7% |
| 18/10 16:00 | DE1 |
HORSENS - FC KOBENHAVN | Odds AVG Gain |
6,50 6,04 8% |
- | - |
| 18/10 18:00 | NO1 |
TROMSO - MOLDE | Odds AVG Gain |
- | 4,20 3,71 13% |
- |
| 18/10 20:00 | FR1 |
OLYMPIQUE LYON - LILLE OSC | Odds AVG Gain |
- | 3,80 3,59 6% |
8,00 6,93 15% |
| 19/10 13:00 | GE2 |
MUNCHEN 1860 - GREUTHER FURTH | Odds AVG Gain |
- | - | 3,00 2,75 9% |
| 19/10 13:00 | GR1 |
OFI - THRASIVOULOS FILIS | Odds AVG Gain |
- | - | 7,00 6,23 12% |
| 19/10 14:00 | IT1 |
GENOA - SIENA | Odds AVG Gain |
1,90 1,82 4% |
- | - |
| 19/10 14:00 | IT1 |
TORINO - CAGLIARI | Odds AVG Gain |
- | 3,50 3,22 9% |
- |
| 19/10 14:00 | IT1 |
LECCE - UDINESE | Odds AVG Gain |
- | 3,20 3,04 5% |
- |
| 19/10 14:45 | GR1 |
AEK ATHENS - LARISA | Odds AVG Gain |
- | 4,50 4,13 9% |
- |
| 19/10 16:00 | FR1 |
LE MANS - NANCY | Odds AVG Gain |
- | - | 4,50 3,92 15% |
| 19/10 16:00 | ENP |
STOKE CITY - TOTTENHAM | Odds AVG Gain |
3,50 3,19 10% |
- | - |
| 19/10 17:00 | NO1 |
FREDRIKSTAD - VIKING | Odds AVG Gain |
- | 3,40 3,39 % |
3,50 3,29 6% |
| 19/10 17:00 | NO1 |
ROSENBORG BK - STROMSGODSET | Odds AVG Gain |
- | 5,35 5,14 4% |
- |
| 19/10 20:00 | ES1 |
ALMERIA - SEVILLA | Odds AVG Gain |
3,35 2,88 16% |
- | - |
| 20/10 18:00 | DE1 |
MIDTJYLLAND - AARHUS AGF | Odds AVG Gain |
- | - | 7,40 6,63 12% |
| 20/10 20:00 | ENP |
NEWCASTLE UNITED - MANCHESTER CITY | Odds AVG Gain |
- | - | 2,65 2,54 4% |
| 21/10 17:30 | CHL |
ZENIT ST. PETERSBURG - BATE | Odds AVG Gain |
1,35 1,29 5% |
- | - |
| 21/10 18:45 | SW1 |
ELFSBORG - TRELLEBORG | Odds AVG Gain |
- | 3,95 3,78 4% |
6,00 6,00 % |
| 22/10 19:45 | CHL |
ATLETICO MADRID - LIVERPOOL | Odds AVG Gain |
2,70 2,59 4% |
3,20 3,13 2% |
- |
| 22/10 19:45 | CHL |
PANATHINAIKOS - WERDER BREMEN | Odds AVG Gain |
- | 3,20 3,17 1% |
2,70 2,58 5% |
| 22/10 19:45 | CHL |
CHELSEA - ROMA | Odds AVG Gain |
1,60 1,53 5% |
- | - |


BE2
I3B
SV1
PL2
GR2
WAL
WCQ
SUI2
ROM
ES2
MAP
TU2
ENP
SW1
GE1
DE1
NO1
FR1
CHL