CLYDE-STIRLING A. 3-0
League:
Scotland 1
Date: « Previous | Saturday 26 April 2008 3:00 PM | Next »
Stats: Scotland 1 | CLYDE | STIRLING A.
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
1,50 | ![]() |
3,80 | ![]() |
5,25 | ![]() |
89,26% | 26/4 16:31 | |
SportingBet (info)
|
1,45 | ![]() |
4,00 | ![]() |
5,75 | ![]() |
89,80% | 26/4 16:34 | |
Stan James (info)
|
1,44 | ![]() |
4,00 | ![]() |
5,50 | ![]() |
88,79% | 26/4 16:38 | |
Expekt (info)
|
1,45 | ![]() |
4,10 | ![]() |
6,00 | ![]() |
90,89% | 26/4 16:39 | |
Winunited (info)
|
1,45 | ![]() |
3,90 | ![]() |
5,65 | ![]() |
89,04% | 26/4 16:40 | |
GameBookers (info)
|
1,44 | ![]() |
4,00 | ![]() |
5,50 | ![]() |
88,79% | 26/4 16:44 | |
Unibet (info)
|
1,45 | ![]() |
4,00 | ![]() |
5,75 | ![]() |
89,80% | 26/4 16:47 | |
Globet (info)
|
1,44 | ![]() |
3,98 | ![]() |
5,90 | ![]() |
89,67% | 26/4 16:48 | |
Bet365 (info)
|
1,50 | - | 4,00 | ![]() |
5,50 | -0,50 | 91,03% | 26/4 16:49 | |
Betsson (info)
|
1,43 | ![]() |
4,10 | ![]() |
5,75 | ![]() |
89,52% | 26/4 15:54 | |
WilliamHill (info)
|
1,53 | ![]() |
4,00 | ![]() |
4,50 | ![]() |
88,82% | 26/4 16:53 | |
Ladbrokes (info)
|
1,44 | ![]() |
3,75 | +0,15 | 6,00 | -0,50 | 88,67% | 26/4 16:54 | |
BetClick (info)
|
1,45 | ![]() |
4,10 | ![]() |
5,50 | ![]() |
89,66% | 26/4 16:06 | |
Bet24 (info)
|
1,40 | ![]() |
4,20 | +0,10 | 6,00 | -0,30 | 89,36% | 26/4 15:59 | |
BetFair (info)
|
BA LA |
1,56 1,58 |
![]() ![]() |
4,70 5,10 |
![]() ![]() |
6,20 6,40 |
![]() ![]() |
26/4 15:01 | |
Blue Square (info)
|
1,50 | ![]() |
4,00 | ![]() |
5,00 | ![]() |
89,55% | 26/4 16:10 | |
PaddyPower (info)
|
1,50 | ![]() |
4,00 | ![]() |
5,00 | ![]() |
89,55% | 26/4 16:12 | |
bet-at-home (info)
|
1,50 | ![]() |
3,90 | ![]() |
5,60 | ![]() |
90,77% | 26/4 16:13 | |
Eurobet (info)
|
1,45 | ![]() |
4,00 | ![]() |
5,85 | ![]() |
90,04% | 26/4 16:17 | |
BetDirect (info)
|
1,44 | ![]() |
4,00 | ![]() |
5,50 | ![]() |
88,79% | 26/4 16:19 | |
BetDaq (info)
|
BA LA |
1,53 1,59 |
![]() ![]() |
4,70 5,20 |
![]() ![]() |
6,00 6,70 |
![]() ![]() |
26/4 16:21 | |
Astrabet (info)
|
1,45 | ![]() |
4,03 | +0,13 | 5,50 | ![]() |
89,32% | 26/4 15:24 | |
WorldBet (info)
|
1,45 | ![]() |
4,10 | ![]() |
6,00 | ![]() |
90,89% | 26/4 15:26 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Winunited (info)
|
1,62 | ![]() |
2,15 | ![]() |
92,39% | 26/4 16:40 | |||
Globet (info)
|
1,61 | ![]() |
2,02 | ![]() |
89,59% | 26/4 16:48 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,08 | ![]() |
2,20 | ![]() |
1,17 | ![]() |
26/4 16:31 | ||
Winunited (info)
|
1,06 | ![]() |
2,31 | ![]() |
1,15 | ![]() |
26/4 16:40 | ||
GameBookers (info)
|
1,06 | ![]() |
2,32 | ![]() |
1,14 | ![]() |
26/4 16:44 | ||
Unibet (info)
|
1,09 | ![]() |
2,40 | ![]() |
1,18 | ![]() |
26/4 16:47 | ||
Globet (info)
|
1,04 | ![]() |
2,45 | ![]() |
1,16 | ![]() |
26/4 16:48 | ||
Ladbrokes (info)
|
1,04 | +0,01 | 2,31 | ![]() |
1,16 | -0,02 | 26/4 16:54 | ||
PaddyPower (info)
|
1,11 | ![]() |
2,38 | ![]() |
1,17 | ![]() |
26/4 16:12 | ||
Eurobet (info)
|
1,05 | ![]() |
2,35 | ![]() |
1,15 | ![]() |
26/4 16:17 | ||
Astrabet (info)
|
1,06 | ![]() |
2,28 | ![]() |
1,15 | ![]() |
26/4 15:24 |



BWin
SportingBet
Stan James
Expekt
Winunited
GameBookers
Unibet
Globet
Bet365
Betsson
WilliamHill
Ladbrokes
BetClick
Bet24
BetFair
Blue Square
PaddyPower
bet-at-home
Eurobet
BetDirect
BetDaq
Astrabet
WorldBet