DUNDEE-HAMILTON 1-1
League:
Scotland 1
Date: « Previous | Saturday 26 April 2008 3:00 PM | Next »
Stats: Scotland 1 | DUNDEE | HAMILTON
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,65 | ![]() |
89,48% | 26/4 16:31 | |
SportingBet (info)
|
2,10 | -0,10 | 3,50 | ![]() |
2,88 | +0,17 | 90,16% | 26/4 16:34 | |
Stan James (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,63 | ![]() |
89,25% | 26/4 16:38 | |
Expekt (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,70 | ![]() |
90,87% | 26/4 16:39 | |
Winunited (info)
|
2,10 | -0,10 | 3,55 | - | 2,75 | +0,15 | 89,16% | 26/4 16:40 | |
GameBookers (info)
|
2,20 | ![]() |
3,40 | ![]() |
2,63 | ![]() |
88,58% | 26/4 16:44 | |
Unibet (info)
|
2,15 | ![]() |
3,50 | ![]() |
2,75 | ![]() |
89,73% | 26/4 16:47 | |
Globet (info)
|
2,17 | ![]() |
3,41 | ![]() |
2,77 | ![]() |
89,68% | 26/4 16:48 | |
Bet365 (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,75 | ![]() |
91,42% | 26/4 16:49 | |
Betsson (info)
|
2,15 | ![]() |
3,45 | ![]() |
2,80 | ![]() |
89,92% | 26/4 15:54 | |
WilliamHill (info)
|
2,05 | ![]() |
3,50 | ![]() |
2,87 | ![]() |
89,13% | 26/4 16:53 | |
Ladbrokes (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,62 | ![]() |
89,13% | 26/4 16:54 | |
BetClick (info)
|
2,15 | ![]() |
3,50 | ![]() |
2,75 | ![]() |
89,73% | 26/4 16:06 | |
Bet24 (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,65 | ![]() |
89,48% | 26/4 15:59 | |
BetFair (info)
|
BA LA |
2,16 2,26 |
![]() ![]() |
4,00 4,40 |
![]() ![]() |
3,25 3,30 |
![]() ![]() |
26/4 15:01 | |
Blue Square (info)
|
2,10 | ![]() |
3,50 | ![]() |
2,80 | ![]() |
89,36% | 26/4 16:10 | |
PaddyPower (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,62 | ![]() |
89,13% | 26/4 16:12 | |
bet-at-home (info)
|
2,05 | -0,15 | 3,50 | - | 3,05 | +0,25 | 90,79% | 26/4 16:13 | |
Eurobet (info)
|
2,15 | ![]() |
3,50 | ![]() |
2,75 | ![]() |
89,73% | 26/4 16:17 | |
BetDirect (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,63 | ![]() |
89,25% | 26/4 16:19 | |
BetDaq (info)
|
BA LA |
2,15 2,24 |
![]() ![]() |
4,00 4,40 |
![]() ![]() |
3,15 3,45 |
![]() ![]() |
26/4 16:21 | |
Astrabet (info)
|
2,15 | - | 3,50 | ![]() |
2,71 | - | 89,30% | 26/4 15:24 | |
WorldBet (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,70 | ![]() |
90,87% | 26/4 15:26 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Winunited (info)
|
2,10 | ![]() |
1,65 | ![]() |
92,40% | 26/4 16:40 | |||
Globet (info)
|
1,90 | ![]() |
1,70 | ![]() |
89,72% | 26/4 16:48 | |||
BetFair (info)
|
BA | 1,90 | ![]() |
1,60 | ![]() |
26/4 15:01 | |||
| LA | 4,90 | ![]() |
1,83 | ![]() |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,35 | ![]() |
1,51 | ![]() |
1,20 | ![]() |
26/4 16:31 | ||
Winunited (info)
|
1,32 | - | 1,55 | - | 1,19 | ![]() |
26/4 16:40 | ||
GameBookers (info)
|
1,34 | ![]() |
1,48 | ![]() |
1,20 | ![]() |
26/4 16:44 | ||
Unibet (info)
|
1,36 | ![]() |
1,54 | ![]() |
1,22 | ![]() |
26/4 16:47 | ||
Globet (info)
|
1,32 | ![]() |
1,53 | ![]() |
1,22 | ![]() |
26/4 16:48 | ||
Ladbrokes (info)
|
1,35 | ![]() |
1,50 | ![]() |
1,20 | ![]() |
26/4 16:54 | ||
PaddyPower (info)
|
1,40 | ![]() |
1,57 | ![]() |
1,22 | ![]() |
26/4 16:12 | ||
Eurobet (info)
|
1,30 | ![]() |
1,50 | ![]() |
1,22 | ![]() |
26/4 16:17 | ||
Astrabet (info)
|
1,33 | +0,02 | 1,53 | -0,01 | 1,20 | +0,01 | 26/4 15:24 |



BWin
SportingBet
Stan James
Expekt
Winunited
GameBookers
Unibet
Globet
Bet365
Betsson
WilliamHill
Ladbrokes
BetClick
Bet24
BetFair
Blue Square
PaddyPower
bet-at-home
Eurobet
BetDirect
BetDaq
Astrabet
WorldBet