DEP. QUITO-BARCALONA C. 1-1
League:
Ecuador Campeonato Nacional
Date: « Previous | Sunday 9 November 2008 4:30 PM | Next »
Stats: Ecuador Campeonato Nacional | DEP. QUITO | BARCALONA C.
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
SportingBet (info)
|
1,91 | ![]() |
3,20 | ![]() |
3,60 | ![]() |
89,78% | 9/11 17:30 | |
Expekt (info)
|
1,90 | ![]() |
3,20 | ![]() |
3,50 | ![]() |
88,93% | 9/11 17:31 | |
Interwetten (info)
|
1,90 | ![]() |
3,20 | ![]() |
3,40 | ![]() |
88,27% | 9/11 17:32 | |
Bet365 (info)
|
1,91 | ![]() |
3,20 | ![]() |
3,50 | ![]() |
89,14% | 9/11 17:34 | |
10bet (info)
|
1,93 | ![]() |
3,23 | ![]() |
3,55 | ![]() |
90,14% | 9/11 17:36 | |
Betsson (info)
|
1,90 | ![]() |
3,20 | ![]() |
3,50 | ![]() |
88,93% | 9/11 17:38 | |
Centrebet (info)
|
1,90 | ![]() |
3,25 | ![]() |
3,60 | ![]() |
89,95% | 9/11 17:40 | |
bet-at-home (info)
|
1,90 | ![]() |
3,20 | ![]() |
3,40 | ![]() |
88,27% | 9/11 17:42 | |
Astrabet (info)
|
1,90 | ![]() |
3,20 | ![]() |
3,44 | -0,01 | 88,53% | 9/11 17:43 | |
Sportwetten-gera
|
1,90 | ![]() |
3,10 | ![]() |
3,50 | ![]() |
88,14% | 9/11 17:44 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Interwetten (info)
|
2,00 | ![]() |
1,60 | ![]() |
88,89% | 9/11 17:32 | |||
Astrabet (info)
|
2,00 | ![]() |
1,60 | ![]() |
88,89% | 9/11 17:43 |



SportingBet
Expekt
Interwetten
Bet365
10bet
Betsson
Centrebet
bet-at-home
Astrabet
Sportwetten-gera