MORTON-DUNFERMLINE 3-0
League:
Scotland 1
Date: « Previous | Saturday 19 April 2008 3:00 PM | Next »
Stats: Scotland 1 | MORTON | DUNFERMLINE
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
2,25 | ![]() |
3,40 | ![]() |
2,60 | ![]() |
89,03% | 19/4 16:31 | |
SportingBet (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,60 | ![]() |
89,70% | 19/4 16:35 | |
Stan James (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,63 | ![]() |
89,25% | 19/4 16:37 | |
Expekt (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,75 | ![]() |
90,59% | 19/4 16:38 | |
Winunited (info)
|
2,35 | +0,10 | 3,45 | - | 2,55 | -0,10 | 90,29% | 19/4 16:40 | |
Interwetten (info)
|
2,10 | ![]() |
3,30 | ![]() |
2,80 | ![]() |
88,00% | 19/4 16:41 | |
GameBookers (info)
|
2,20 | ![]() |
3,40 | ![]() |
2,63 | ![]() |
88,58% | 19/4 16:43 | |
Unibet (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,60 | ![]() |
89,70% | 19/4 16:46 | |
Globet (info)
|
2,20 | ![]() |
3,43 | ![]() |
2,71 | ![]() |
89,68% | 19/4 16:48 | |
Bet365 (info)
|
2,25 | ![]() |
3,25 | -0,35 | 2,80 | +0,20 | 90,15% | 19/4 16:48 | |
Betsson (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,60 | ![]() |
89,70% | 19/4 15:51 | |
WilliamHill (info)
|
2,15 | ![]() |
3,50 | ![]() |
2,70 | ![]() |
89,19% | 19/4 16:53 | |
Ladbrokes (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,50 | ![]() |
88,48% | 19/4 16:55 | |
BetClick (info)
|
2,20 | ![]() |
3,40 | ![]() |
2,70 | ![]() |
89,36% | 19/4 16:05 | |
Bet24 (info)
|
2,20 | ![]() |
3,40 | ![]() |
2,70 | ![]() |
89,36% | 19/4 15:56 | |
BetFair (info)
|
BA LA |
2,54 2,58 |
![]() ![]() |
3,90 4,00 |
![]() ![]() |
2,76 2,82 |
![]() ![]() |
19/4 15:07 | |
Blue Square (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,60 | ![]() |
89,70% | 19/4 16:08 | |
PaddyPower (info)
|
2,25 | ![]() |
3,40 | ![]() |
2,60 | ![]() |
89,03% | 19/4 15:16 | |
bet-at-home (info)
|
2,25 | - | 3,60 | +0,10 | 2,60 | ![]() |
90,35% | 19/4 16:11 | |
Eurobet (info)
|
2,25 | ![]() |
3,50 | ![]() |
2,60 | ![]() |
89,70% | 19/4 16:13 | |
BetDirect (info)
|
2,20 | ![]() |
3,50 | ![]() |
2,63 | ![]() |
89,25% | 19/4 16:15 | |
BetDaq (info)
|
BA LA |
2,48 2,58 |
![]() ![]() |
3,80 4,10 |
![]() ![]() |
2,83 2,92 |
![]() ![]() |
19/4 16:18 | |
Astrabet (info)
|
2,25 | ![]() |
3,40 | ![]() |
2,60 | ![]() |
89,03% | 19/4 16:24 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Winunited (info)
|
2,00 | ![]() |
1,60 | ![]() |
88,89% | 19/4 16:40 | |||
Globet (info)
|
1,85 | ![]() |
1,74 | ![]() |
89,67% | 19/4 16:48 | |||
BetFair (info)
|
BA | 2,24 | ![]() |
1,60 | ![]() |
19/4 15:07 | |||
| LA | 2,76 | ![]() |
1,83 | ![]() |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,35 | ![]() |
1,47 | ![]() |
1,21 | ![]() |
19/4 16:31 | ||
Winunited (info)
|
1,40 | - | 1,47 | - | 1,22 | ![]() |
19/4 16:40 | ||
GameBookers (info)
|
1,34 | ![]() |
1,48 | ![]() |
1,20 | ![]() |
19/4 16:43 | ||
Unibet (info)
|
1,38 | ![]() |
1,50 | ![]() |
1,22 | ![]() |
19/4 16:46 | ||
Globet (info)
|
1,34 | ![]() |
1,51 | ![]() |
1,22 | ![]() |
19/4 16:48 | ||
Ladbrokes (info)
|
1,37 | ![]() |
1,46 | ![]() |
1,18 | ![]() |
19/4 16:55 | ||
PaddyPower (info)
|
1,40 | ![]() |
1,53 | ![]() |
1,25 | ![]() |
19/4 15:16 | ||
Eurobet (info)
|
1,35 | ![]() |
1,50 | ![]() |
1,22 | ![]() |
19/4 16:13 | ||
Astrabet (info)
|
1,35 | ![]() |
1,47 | ![]() |
1,21 | ![]() |
19/4 16:24 |



BWin
SportingBet
Stan James
Expekt
Winunited
Interwetten
GameBookers
Unibet
Globet
Bet365
Betsson
WilliamHill
Ladbrokes
BetClick
Bet24
BetFair
Blue Square
PaddyPower
bet-at-home
Eurobet
BetDirect
BetDaq
Astrabet