HAMILTON-CLYDE 2-0
League:
Scotland 1
Date: « Previous | Saturday 19 April 2008 3:00 PM | Next »
Stats: Scotland 1 | HAMILTON | CLYDE
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
BWin (info)
|
1,33 | - | 4,40 | +0,15 | 7,00 | +1,10 | 89,13% | 19/4 16:31 | |
SportingBet (info)
|
1,35 | ![]() |
4,50 | ![]() |
6,75 | ![]() |
90,00% | 19/4 16:35 | |
Stan James (info)
|
1,36 | ![]() |
4,33 | ![]() |
6,50 | ![]() |
89,28% | 19/4 16:37 | |
Expekt (info)
|
1,35 | ![]() |
4,30 | ![]() |
8,00 | ![]() |
91,05% | 19/4 16:38 | |
Winunited (info)
|
1,35 | ![]() |
4,40 | ![]() |
7,25 | ![]() |
90,42% | 19/4 16:40 | |
Interwetten (info)
|
1,35 | ![]() |
4,20 | ![]() |
6,50 | ![]() |
88,29% | 19/4 16:41 | |
GameBookers (info)
|
1,36 | ![]() |
4,33 | ![]() |
6,50 | ![]() |
89,28% | 19/4 16:43 | |
Unibet (info)
|
1,35 | ![]() |
4,35 | ![]() |
7,00 | ![]() |
89,81% | 19/4 16:46 | |
Globet (info)
|
1,34 | ![]() |
4,38 | ![]() |
7,10 | ![]() |
89,65% | 19/4 16:48 | |
Bet365 (info)
|
1,40 | - | 4,20 | -0,30 | 6,00 | -1,50 | 89,36% | 19/4 16:48 | |
Betsson (info)
|
1,33 | ![]() |
4,40 | ![]() |
7,25 | ![]() |
89,52% | 19/4 15:51 | |
WilliamHill (info)
|
1,30 | ![]() |
4,50 | ![]() |
7,50 | ![]() |
88,91% | 19/4 16:53 | |
Ladbrokes (info)
|
1,33 | ![]() |
4,33 | ![]() |
7,00 | ![]() |
88,83% | 19/4 16:55 | |
BetClick (info)
|
1,33 | ![]() |
4,50 | ![]() |
7,00 | ![]() |
89,53% | 19/4 16:05 | |
Bet24 (info)
|
1,33 | ![]() |
4,35 | ![]() |
7,50 | ![]() |
89,68% | 19/4 15:56 | |
BetFair (info)
|
BA LA |
1,40 1,42 |
![]() ![]() |
5,40 5,50 |
![]() ![]() |
9,00 9,40 |
![]() ![]() |
19/4 15:07 | |
Blue Square (info)
|
1,40 | ![]() |
4,33 | ![]() |
6,00 | ![]() |
89,94% | 19/4 16:08 | |
PaddyPower (info)
|
1,36 | ![]() |
4,33 | ![]() |
6,50 | ![]() |
89,28% | 19/4 15:16 | |
bet-at-home (info)
|
1,30 | - | 4,50 | ![]() |
8,00 | +0,80 | 89,57% | 19/4 16:11 | |
Eurobet (info)
|
1,35 | ![]() |
4,50 | ![]() |
6,75 | ![]() |
90,00% | 19/4 16:13 | |
BetDirect (info)
|
1,36 | ![]() |
4,33 | ![]() |
6,50 | ![]() |
89,28% | 19/4 16:15 | |
BetDaq (info)
|
BA LA |
1,38 1,41 |
![]() ![]() |
5,30 5,90 |
![]() ![]() |
8,90 9,80 |
![]() ![]() |
19/4 16:18 | |
Astrabet (info)
|
1,35 | ![]() |
4,50 | ![]() |
6,00 | ![]() |
88,52% | 19/4 16:24 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Winunited (info)
|
1,80 | +0,15 | 1,90 | - | 92,43% | 19/4 16:40 | |||
Globet (info)
|
1,57 | ![]() |
2,09 | ![]() |
89,65% | 19/4 16:48 | |||
BetFair (info)
|
BA | 1,90 | ![]() |
1,89 | ![]() |
19/4 15:07 | |||
| LA | 2,08 | ![]() |
2,18 | ![]() |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
BWin (info)
|
1,05 | ![]() |
2,47 | ![]() |
1,13 | ![]() |
19/4 16:31 | ||
Winunited (info)
|
1,03 | ![]() |
2,74 | ![]() |
1,14 | ![]() |
19/4 16:40 | ||
GameBookers (info)
|
1,03 | ![]() |
2,60 | ![]() |
1,12 | ![]() |
19/4 16:43 | ||
Unibet (info)
|
1,07 | ![]() |
2,70 | ![]() |
1,16 | ![]() |
19/4 16:46 | ||
Globet (info)
|
1,03 | ![]() |
2,67 | ![]() |
1,13 | ![]() |
19/4 16:48 | ||
Ladbrokes (info)
|
1,02 | ![]() |
2,68 | ![]() |
1,12 | ![]() |
19/4 16:55 | ||
PaddyPower (info)
|
1,07 | ![]() |
2,80 | ![]() |
1,17 | ![]() |
19/4 15:16 | ||
Eurobet (info)
|
1,04 | ![]() |
2,70 | ![]() |
1,15 | ![]() |
19/4 16:13 |



BWin
SportingBet
Stan James
Expekt
Winunited
Interwetten
GameBookers
Unibet
Globet
Bet365
Betsson
WilliamHill
Ladbrokes
BetClick
Bet24
BetFair
Blue Square
PaddyPower
bet-at-home
Eurobet
BetDirect
BetDaq
Astrabet