Austria ADEG Erste Liga
Austria ADEG Erste Liga - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 21/11/08 20:00 | GRATKORN | - | AUSTRIA WIEN AM. | odds | ||
| 21/11/08 20:00 | FC MAGNA | - | ST. POLTEN | odds | ||
| 21/11/08 20:00 | VOCKLABRUCK | - | GRODIG | odds | ||
| 21/11/08 20:00 | LUSTENAU | - | A. LUSTENAU | odds | ||
| 21/11/08 20:00 | LEOBEN | - | SALZBURG AM. | odds | ||
| 22/11/08 16:15 | WACKER TIROL | - | ADMIRA | odds |
Austria ADEG Erste Liga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 15/11/08 16:15 | AUSTRIA WIEN AM. | 1-2 | FC MAGNA | 0-0 | 2 | odds |
| 14/11/08 20:00 | SALZBURG AM. | 2-2 | WACKER TIROL | 1-0 | X | odds |
| 14/11/08 20:00 | A. LUSTENAU | 2-1 | LEOBEN | 1-0 | 1 | odds |
| 14/11/08 20:00 | GRODIG | 1-1 | LUSTENAU | 0-0 | X | odds |
| 14/11/08 20:00 | ST. POLTEN | 1-1 | VOCKLABRUCK | 1-0 | X | odds |
| 14/11/08 20:00 | ADMIRA | 2-0 | GRATKORN | 0-0 | 1 | odds |
| 11/11/08 19:00 | ADMIRA | 3-0 | SALZBURG AM. | 2-0 | 1 | odds |
| 11/11/08 19:00 | GRATKORN | 1-3 | FC MAGNA | 0-0 | 2 | odds |
| 11/11/08 19:00 | VOCKLABRUCK | 1-0 | AUSTRIA WIEN AM. | 0-0 | 1 | odds |
| 11/11/08 19:00 | WACKER TIROL | 2-4 | A. LUSTENAU | 2-3 | 2 | odds |
Austria ADEG Erste Liga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | FC MAGNA | 17 | 10 | 3 | 4 | 31 | 14 | 17 | 33 |
| 2 | ADMIRA | 17 | 10 | 2 | 5 | 30 | 19 | 11 | 32 |
| 3 | ST. POLTEN | 17 | 8 | 5 | 4 | 32 | 19 | 13 | 29 |
| 4 | AUSTRIA WIEN AM. | 17 | 8 | 3 | 6 | 23 | 23 | 0 | 27 |
| 5 | WACKER TIROL | 17 | 7 | 5 | 5 | 32 | 27 | 5 | 26 |
| 6 | SALZBURG AM. | 17 | 6 | 4 | 7 | 22 | 31 | -9 | 22 |
| 7 | GRATKORN | 17 | 6 | 3 | 8 | 22 | 26 | -4 | 21 |
| 8 | VOCKLABRUCK | 17 | 5 | 5 | 7 | 19 | 21 | -2 | 20 |
| 9 | A. LUSTENAU | 17 | 6 | 2 | 9 | 21 | 27 | -6 | 20 |
| 10 | GRODIG | 17 | 4 | 6 | 7 | 18 | 24 | -6 | 18 |
| 11 | LEOBEN | 17 | 4 | 6 | 7 | 19 | 31 | -12 | 18 |
| 12 | LUSTENAU | 17 | 3 | 6 | 8 | 16 | 23 | -7 | 15 |
Austria ADEG Erste Liga - League Stats
| Result FT | 1: | 41 | 46% | X: | 22 | 24% | 2: | 27 | 30% | ||||
| Result HT | 1: | 36 | 40% | X: | 33 | 37% | 2: | 21 | 23% | ||||
| Result HT/FT | 1/1: | 23 | 26% | 1/X: | 11 | 12% | 1/2: | 2 | 2% | ||||
| -||- | X/1: | 15 | 17% | X/X: | 9 | 10% | X/2: | 9 | 10% | ||||
| -||- | 2/1: | 3 | 3% | 2/X: | 2 | 2% | 2/2: | 16 | 18% | ||||
| Over/Under 2.5 FT | OV: | 54 | 60% | UN: | 36 | 40% | |||||||
| Over/Under 2.5 HT | OV: | 64 | 71% | UN: | 26 | 29% | |||||||
| Goal Avg FT | Home: | 1,6 | Away: | 1,28 | Total: | 2,88 | |||||||
| Goal Avg HT | Home: | 0,68 | Away: | 0,5 | Total: | 1,18 | |||||||

