England Premier League
England Premier League - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 22/11/08 17:00 | MANCHESTER CITY | - | ARSENAL | odds | ||
| 22/11/08 17:00 | STOKE CITY | - | WEST BROMWICH ALBION | odds | ||
| 22/11/08 17:00 | MIDDLESBROUGH | - | BOLTON WANDERERS | odds | ||
| 22/11/08 17:00 | LIVERPOOL | - | FULHAM FC | odds | ||
| 22/11/08 17:00 | CHELSEA | - | NEWCASTLE UNITED | odds | ||
| 22/11/08 17:00 | PORTSMOUTH | - | HULL CITY | odds | ||
| 22/11/08 19:30 | ASTON VILLA | - | MANCHESTER UNITED | odds | ||
| 23/11/08 15:30 | TOTTENHAM | - | BLACKBURN ROVERS | odds | ||
| 23/11/08 18:00 | SUNDERLAND | - | WEST HAM | odds | ||
| 24/11/08 22:00 | WIGAN | - | EVERTON | odds |
England Premier League - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 16/11/08 18:00 | HULL CITY | 2-2 | MANCHESTER CITY | 1-2 | X | odds |
| 16/11/08 15:30 | EVERTON | 1-1 | MIDDLESBROUGH | 0-1 | X | odds |
| 15/11/08 19:30 | WEST BROMWICH ALBION | 0-3 | CHELSEA | 0-3 | 2 | odds |
| 15/11/08 17:00 | MANCHESTER UNITED | 5-0 | STOKE CITY | 2-0 | 1 | odds |
| 15/11/08 17:00 | BLACKBURN ROVERS | 1-2 | SUNDERLAND | 1-0 | 2 | odds |
| 15/11/08 17:00 | ARSENAL | 0-2 | ASTON VILLA | 0-0 | 2 | odds |
| 15/11/08 17:00 | NEWCASTLE UNITED | 2-2 | WIGAN | 0-1 | X | odds |
| 15/11/08 17:00 | FULHAM FC | 2-1 | TOTTENHAM | 1-0 | 1 | odds |
| 15/11/08 17:00 | WEST HAM | 0-0 | PORTSMOUTH | 0-0 | X | odds |
| 15/11/08 14:45 | BOLTON WANDERERS | 0-2 | LIVERPOOL | 0-1 | 2 | odds |
England Premier League - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | CHELSEA | 13 | 10 | 2 | 1 | 32 | 4 | 28 | 32 |
| 2 | LIVERPOOL | 13 | 10 | 2 | 1 | 21 | 8 | 13 | 32 |
| 3 | MANCHESTER UNITED | 12 | 7 | 3 | 2 | 25 | 10 | 15 | 24 |
| 4 | ARSENAL | 13 | 7 | 2 | 4 | 25 | 15 | 10 | 23 |
| 5 | ASTON VILLA | 13 | 7 | 2 | 4 | 22 | 16 | 6 | 23 |
| 6 | HULL CITY | 13 | 6 | 3 | 4 | 19 | 21 | -2 | 21 |
| 7 | EVERTON | 13 | 5 | 4 | 4 | 19 | 21 | -2 | 19 |
| 8 | MIDDLESBROUGH | 13 | 5 | 3 | 5 | 14 | 18 | -4 | 18 |
| 9 | PORTSMOUTH | 13 | 5 | 3 | 5 | 13 | 18 | -5 | 18 |
| 10 | FULHAM FC | 12 | 5 | 2 | 5 | 12 | 11 | 1 | 17 |
| 11 | SUNDERLAND | 13 | 4 | 3 | 6 | 12 | 19 | -7 | 15 |
| 12 | MANCHESTER CITY | 13 | 4 | 2 | 7 | 26 | 22 | 4 | 14 |
| 13 | BOLTON WANDERERS | 13 | 4 | 2 | 7 | 11 | 15 | -4 | 14 |
| 14 | WEST HAM | 13 | 4 | 2 | 7 | 16 | 22 | -6 | 14 |
| 15 | STOKE CITY | 13 | 4 | 2 | 7 | 13 | 24 | -11 | 14 |
| 16 | WIGAN | 13 | 3 | 4 | 6 | 15 | 18 | -3 | 13 |
| 17 | NEWCASTLE UNITED | 13 | 3 | 4 | 6 | 17 | 22 | -5 | 13 |
| 18 | BLACKBURN ROVERS | 13 | 3 | 4 | 6 | 14 | 24 | -10 | 13 |
| 19 | TOTTENHAM | 13 | 3 | 3 | 7 | 16 | 20 | -4 | 12 |
| 20 | WEST BROMWICH ALBION | 13 | 3 | 2 | 8 | 10 | 24 | -14 | 11 |
England Premier League - League Stats
| Result FT | 1: | 57 | 45% | X: | 26 | 20% | 2: | 45 | 35% | ||||
| Result HT | 1: | 35 | 27% | X: | 57 | 45% | 2: | 36 | 28% | ||||
| Result HT/FT | 1/1: | 30 | 23% | 1/X: | 2 | 2% | 1/2: | 3 | 2% | ||||
| -||- | X/1: | 23 | 18% | X/X: | 17 | 13% | X/2: | 17 | 13% | ||||
| -||- | 2/1: | 4 | 3% | 2/X: | 7 | 5% | 2/2: | 25 | 20% | ||||
| Over/Under 2.5 FT | OV: | 74 | 58% | UN: | 54 | 42% | |||||||
| Over/Under 2.5 HT | OV: | 86 | 67% | UN: | 42 | 33% | |||||||
| Goal Avg FT | Home: | 1,45 | Away: | 1,29 | Total: | 2,73 | |||||||
| Goal Avg HT | Home: | 0,61 | Away: | 0,54 | Total: | 1,15 | |||||||

