England Championship
England Championship - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 21/11/08 21:45 | SWANSEA CITY | - | BIRMINGHAM CITY | odds | ||
| 22/11/08 14:45 | PLYMOUTH ARGYLE | - | CARDIFF CITY | odds | ||
| 22/11/08 17:00 | SHEFFIELD WEDNESDAY | - | COVENTRY CITY | odds | ||
| 22/11/08 17:00 | WATFORD | - | QUEENS PARK RANGERS | odds | ||
| 22/11/08 17:00 | CHARLTON | - | SHEFFIELD UTD. | odds | ||
| 22/11/08 17:00 | IPSWICH TOWN | - | DERBY COUNTY | odds | ||
| 22/11/08 17:00 | WOLVERHAMPTON WANDERERS | - | BLACKPOOL | odds | ||
| 22/11/08 17:00 | CRYSTAL PALACE | - | BRISTOL CITY | odds | ||
| 22/11/08 17:00 | READING | - | SOUTHAMPTON | odds | ||
| 22/11/08 17:00 | BURNLEY | - | DONCASTER ROVERS | odds |
England Championship - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 16/11/08 15:00 | BLACKPOOL | 1-3 | PRESTON NORTH END | 1-0 | 2 | odds |
| 15/11/08 19:15 | DONCASTER ROVERS | 1-0 | IPSWICH TOWN | 1-0 | 1 | odds |
| 15/11/08 17:00 | COVENTRY CITY | 0-1 | PLYMOUTH ARGYLE | 0-0 | 2 | odds |
| 15/11/08 17:00 | DERBY COUNTY | 3-0 | SHEFFIELD WEDNESDAY | 1-0 | 1 | odds |
| 15/11/08 17:00 | SOUTHAMPTON | 1-2 | WOLVERHAMPTON WANDERERS | 1-2 | 2 | odds |
| 15/11/08 17:00 | BARNSLEY | 2-1 | WATFORD | 0-0 | 1 | odds |
| 15/11/08 17:00 | QUEENS PARK RANGERS | 1-2 | BURNLEY | 1-1 | 2 | odds |
| 15/11/08 17:00 | BIRMINGHAM CITY | 3-2 | CHARLTON | 1-2 | 1 | odds |
| 15/11/08 17:00 | NORWICH CITY | 2-3 | SWANSEA CITY | 1-1 | 2 | odds |
| 15/11/08 17:00 | SHEFFIELD UTD. | 0-2 | READING | 0-2 | 2 | odds |
England Championship - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | WOLVERHAMPTON WANDERERS | 17 | 13 | 1 | 3 | 39 | 24 | 15 | 40 |
| 2 | BIRMINGHAM CITY | 17 | 10 | 4 | 3 | 22 | 13 | 9 | 34 |
| 3 | READING | 17 | 10 | 3 | 4 | 38 | 16 | 22 | 33 |
| 4 | BURNLEY | 17 | 8 | 5 | 4 | 23 | 21 | 2 | 29 |
| 5 | SHEFFIELD UTD. | 17 | 8 | 4 | 5 | 20 | 11 | 9 | 28 |
| 6 | CARDIFF CITY | 17 | 7 | 7 | 3 | 21 | 15 | 6 | 28 |
| 7 | SWANSEA CITY | 17 | 7 | 6 | 4 | 24 | 20 | 4 | 27 |
| 8 | BRISTOL CITY | 17 | 6 | 7 | 4 | 20 | 18 | 2 | 25 |
| 9 | PLYMOUTH ARGYLE | 17 | 7 | 4 | 6 | 21 | 20 | 1 | 25 |
| 10 | QUEENS PARK RANGERS | 17 | 7 | 4 | 6 | 16 | 16 | 0 | 25 |
| 11 | IPSWICH TOWN | 17 | 6 | 6 | 5 | 24 | 17 | 7 | 24 |
| 12 | DERBY COUNTY | 17 | 6 | 6 | 5 | 22 | 20 | 2 | 24 |
| 13 | PRESTON NORTH END | 17 | 7 | 3 | 7 | 23 | 23 | 0 | 24 |
| 14 | SHEFFIELD WEDNESDAY | 17 | 6 | 4 | 7 | 17 | 28 | -11 | 22 |
| 15 | BARNSLEY | 17 | 6 | 3 | 8 | 17 | 20 | -3 | 21 |
| 16 | BLACKPOOL | 17 | 5 | 6 | 6 | 18 | 23 | -5 | 21 |
| 17 | CRYSTAL PALACE | 17 | 5 | 5 | 7 | 20 | 19 | 1 | 20 |
| 18 | COVENTRY CITY | 17 | 5 | 5 | 7 | 17 | 20 | -3 | 20 |
| 19 | NORWICH CITY | 17 | 4 | 5 | 8 | 20 | 26 | -6 | 17 |
| 20 | CHARLTON | 17 | 4 | 4 | 9 | 19 | 26 | -7 | 16 |
| 21 | SOUTHAMPTON | 17 | 4 | 4 | 9 | 16 | 27 | -11 | 16 |
| 22 | WATFORD | 17 | 4 | 3 | 10 | 25 | 32 | -7 | 15 |
| 23 | NOTTINGHAM FOREST | 17 | 2 | 6 | 9 | 15 | 27 | -12 | 12 |
| 24 | DONCASTER ROVERS | 17 | 3 | 3 | 11 | 8 | 23 | -15 | 12 |
England Championship - League Stats
| Result FT | 1: | 93 | 46% | X: | 54 | 27% | 2: | 56 | 28% | ||||
| Result HT | 1: | 66 | 33% | X: | 82 | 40% | 2: | 55 | 27% | ||||
| Result HT/FT | 1/1: | 49 | 24% | 1/X: | 11 | 5% | 1/2: | 6 | 3% | ||||
| -||- | X/1: | 38 | 19% | X/X: | 32 | 16% | X/2: | 12 | 6% | ||||
| -||- | 2/1: | 6 | 3% | 2/X: | 11 | 5% | 2/2: | 38 | 19% | ||||
| Over/Under 2.5 FT | OV: | 95 | 47% | UN: | 108 | 53% | |||||||
| Over/Under 2.5 HT | OV: | 142 | 70% | UN: | 61 | 30% | |||||||
| Goal Avg FT | Home: | 1,44 | Away: | 1,03 | Total: | 2,48 | |||||||
| Goal Avg HT | Home: | 0,6 | Away: | 0,51 | Total: | 1,11 | |||||||

