England League One
England League One - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 22/11/08 17:00 | SCUNTHORPE UNITED | - | LEICESTER CITY | odds | ||
| 22/11/08 17:00 | SOUTHEND UNITED | - | OLDHAM ATHLETIC | odds | ||
| 22/11/08 17:00 | WALSALL | - | MILTON KEYNES DONS | odds | ||
| 22/11/08 17:00 | YEOVIL TOWN | - | TRANMERE ROVERS | odds | ||
| 22/11/08 17:00 | CARLISLE | - | CHELTENHAM TOWN | odds | ||
| 22/11/08 17:00 | PETERBOROUGH UNITED | - | COLCHESTER UNITED | odds | ||
| 22/11/08 17:00 | LEYTON ORIENT | - | MILLWALL | odds | ||
| 22/11/08 17:00 | LEEDS UNITED | - | HARTLEPOOL UNITED | odds | ||
| 22/11/08 17:00 | HEREFORD UNITED | - | NORTHAMPTON TOWN | odds | ||
| 22/11/08 17:00 | CREWE ALEXANDRA | - | STOCKPORT COUNTY | odds |
England League One - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 15/11/08 17:00 | HEREFORD UNITED | 3-0 | CHELTENHAM TOWN | 2-0 | 1 | odds |
| 15/11/08 17:00 | HARTLEPOOL UNITED | 1-3 | MILTON KEYNES DONS | 0-2 | 2 | odds |
| 15/11/08 17:00 | CREWE ALEXANDRA | 0-2 | LEYTON ORIENT | 0-0 | 2 | odds |
| 15/11/08 17:00 | COLCHESTER UNITED | 0-2 | WALSALL | 0-1 | 2 | odds |
| 15/11/08 17:00 | CARLISLE | 3-1 | BRIGHTON & HOVE ALBION | 2-0 | 1 | odds |
| 15/11/08 17:00 | MILLWALL | 1-0 | STOCKPORT COUNTY | 0-0 | 1 | odds |
| 15/11/08 17:00 | NORTHAMPTON TOWN | 0-1 | OLDHAM ATHLETIC | 0-0 | 2 | odds |
| 15/11/08 17:00 | SWINDON TOWN | 2-2 | LEICESTER CITY | 0-0 | X | odds |
| 15/11/08 17:00 | TRANMERE ROVERS | 2-2 | SOUTHEND UNITED | 2-2 | X | odds |
| 15/11/08 17:00 | YEOVIL TOWN | 0-1 | PETERBOROUGH UNITED | 0-1 | 2 | odds |
England League One - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | SCUNTHORPE UNITED | 16 | 10 | 3 | 3 | 32 | 20 | 12 | 33 |
| 2 | LEICESTER CITY | 16 | 9 | 5 | 2 | 27 | 14 | 13 | 32 |
| 3 | MILLWALL | 16 | 10 | 2 | 4 | 26 | 21 | 5 | 32 |
| 4 | MILTON KEYNES DONS | 16 | 10 | 1 | 5 | 31 | 17 | 14 | 31 |
| 5 | PETERBOROUGH UNITED | 16 | 8 | 5 | 3 | 29 | 17 | 12 | 29 |
| 6 | LEEDS UNITED | 16 | 9 | 2 | 5 | 27 | 19 | 8 | 29 |
| 7 | OLDHAM ATHLETIC | 16 | 8 | 4 | 4 | 29 | 19 | 10 | 28 |
| 8 | SOUTHEND UNITED | 16 | 7 | 5 | 4 | 27 | 26 | 1 | 26 |
| 9 | STOCKPORT COUNTY | 16 | 6 | 7 | 3 | 20 | 14 | 6 | 25 |
| 10 | WALSALL | 15 | 7 | 3 | 5 | 25 | 21 | 4 | 24 |
| 11 | TRANMERE ROVERS | 16 | 7 | 3 | 6 | 24 | 22 | 2 | 24 |
| 12 | HARTLEPOOL UNITED | 16 | 7 | 2 | 7 | 27 | 25 | 2 | 23 |
| 13 | BRISTOL ROVERS | 16 | 5 | 5 | 6 | 31 | 27 | 4 | 20 |
| 14 | HUDDERSFIELD TOWN | 16 | 5 | 5 | 6 | 24 | 29 | -5 | 20 |
| 15 | BRIGHTON & HOVE ALBION | 16 | 4 | 7 | 5 | 21 | 23 | -2 | 19 |
| 16 | NORTHAMPTON TOWN | 15 | 4 | 5 | 6 | 20 | 21 | -1 | 17 |
| 17 | SWINDON TOWN | 15 | 4 | 5 | 6 | 24 | 28 | -4 | 17 |
| 18 | CARLISLE | 16 | 5 | 2 | 9 | 23 | 31 | -8 | 17 |
| 19 | LEYTON ORIENT | 16 | 4 | 4 | 8 | 13 | 22 | -9 | 16 |
| 20 | COLCHESTER UNITED | 15 | 4 | 3 | 8 | 25 | 29 | -4 | 15 |
| 21 | YEOVIL TOWN | 16 | 3 | 6 | 7 | 14 | 24 | -10 | 15 |
| 22 | HEREFORD UNITED | 16 | 3 | 3 | 10 | 11 | 23 | -12 | 12 |
| 23 | CHELTENHAM TOWN | 16 | 3 | 2 | 11 | 19 | 40 | -21 | 11 |
| 24 | CREWE ALEXANDRA | 16 | 2 | 3 | 11 | 20 | 37 | -17 | 9 |
England League One - League Stats
| Result FT | 1: | 85 | 45% | X: | 46 | 24% | 2: | 59 | 31% | ||||
| Result HT | 1: | 65 | 34% | X: | 73 | 38% | 2: | 52 | 27% | ||||
| Result HT/FT | 1/1: | 50 | 26% | 1/X: | 10 | 5% | 1/2: | 5 | 3% | ||||
| -||- | X/1: | 29 | 15% | X/X: | 24 | 13% | X/2: | 20 | 11% | ||||
| -||- | 2/1: | 6 | 3% | 2/X: | 12 | 6% | 2/2: | 34 | 18% | ||||
| Over/Under 2.5 FT | OV: | 112 | 59% | UN: | 78 | 41% | |||||||
| Over/Under 2.5 HT | OV: | 138 | 73% | UN: | 52 | 27% | |||||||
| Goal Avg FT | Home: | 1,68 | Away: | 1,31 | Total: | 2,99 | |||||||
| Goal Avg HT | Home: | 0,7 | Away: | 0,58 | Total: | 1,28 | |||||||

