Germany Bundesliga
Germany Bundesliga - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 21/11/08 21:30 | KARLSRUHER | - | BORUSSIA DORTMUND | odds | ||
| 22/11/08 16:30 | BAYERN MUNICH | - | ENERGIE COTTBUS | odds | ||
| 22/11/08 16:30 | SCHALKE | - | BORUSSIA MONCHENGLADBACH | odds | ||
| 22/11/08 16:30 | WOLFSBURG | - | STUTTGART | odds | ||
| 22/11/08 16:30 | EINTRACHT FRANKFURT | - | HANNOVER | odds | ||
| 22/11/08 16:30 | VFL BOCHUM | - | HERTHA BERLIN | odds | ||
| 22/11/08 16:30 | ARMINIA BIELEFELD | - | BAYER LEVERKUSEN | odds | ||
| 22/11/08 16:30 | KOLN | - | HOFFENHAIM | odds | ||
| 23/11/08 18:00 | HAMBURG | - | WERDER BREMEN | odds | ||
| 28/11/08 21:30 | HERTHA BERLIN | - | KOLN | odds |
Germany Bundesliga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 16/11/08 18:00 | WERDER BREMEN | 3-1 | KOLN | 2-0 | 1 | odds |
| 15/11/08 16:30 | STUTTGART | 0-0 | ARMINIA BIELEFELD | 0-0 | X | odds |
| 15/11/08 16:30 | HERTHA BERLIN | 2-1 | HAMBURG | 0-1 | 1 | odds |
| 15/11/08 16:30 | BORUSSIA DORTMUND | 4-0 | EINTRACHT FRANKFURT | 3-0 | 1 | odds |
| 15/11/08 16:30 | ENERGIE COTTBUS | 1-0 | KARLSRUHER | 0-0 | 1 | odds |
| 15/11/08 16:30 | HOFFENHAIM | 3-2 | WOLFSBURG | 2-2 | 1 | odds |
| 15/11/08 16:30 | BAYER LEVERKUSEN | 2-1 | SCHALKE | 2-0 | 1 | odds |
| 15/11/08 16:30 | BORUSSIA MONCHENGLADBACH | 2-2 | BAYERN MUNICH | 0-1 | X | odds |
| 14/11/08 21:30 | HANNOVER | 1-1 | VFL BOCHUM | 0-0 | X | odds |
| 9/11/08 18:00 | HERTHA BERLIN | 1-0 | HOFFENHAIM | 0-0 | 1 | odds |
Germany Bundesliga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | BAYER LEVERKUSEN | 13 | 9 | 1 | 3 | 31 | 15 | 16 | 28 |
| 2 | HOFFENHAIM | 13 | 9 | 1 | 3 | 34 | 19 | 15 | 28 |
| 3 | BAYERN MUNICH | 13 | 7 | 4 | 2 | 29 | 20 | 9 | 25 |
| 4 | HERTHA BERLIN | 13 | 7 | 3 | 3 | 18 | 16 | 2 | 24 |
| 5 | HAMBURG | 13 | 7 | 2 | 4 | 20 | 21 | -1 | 23 |
| 6 | BORUSSIA DORTMUND | 13 | 5 | 6 | 2 | 24 | 18 | 6 | 21 |
| 7 | WERDER BREMEN | 13 | 5 | 5 | 3 | 31 | 24 | 7 | 20 |
| 8 | SCHALKE | 13 | 5 | 5 | 3 | 19 | 12 | 7 | 20 |
| 9 | WOLFSBURG | 13 | 5 | 4 | 4 | 28 | 21 | 7 | 19 |
| 10 | KOLN | 13 | 6 | 1 | 6 | 14 | 17 | -3 | 19 |
| 11 | STUTTGART | 13 | 5 | 3 | 5 | 18 | 17 | 1 | 18 |
| 12 | HANNOVER | 13 | 3 | 4 | 6 | 15 | 23 | -8 | 13 |
| 13 | EINTRACHT FRANKFURT | 13 | 3 | 4 | 6 | 15 | 23 | -8 | 13 |
| 14 | BORUSSIA MONCHENGLADBACH | 13 | 3 | 2 | 8 | 14 | 24 | -10 | 11 |
| 15 | VFL BOCHUM | 13 | 1 | 7 | 5 | 15 | 20 | -5 | 10 |
| 16 | KARLSRUHER | 13 | 3 | 1 | 9 | 12 | 24 | -12 | 10 |
| 17 | ARMINIA BIELEFELD | 13 | 1 | 6 | 6 | 12 | 22 | -10 | 9 |
| 18 | ENERGIE COTTBUS | 13 | 2 | 3 | 8 | 7 | 20 | -13 | 9 |
Germany Bundesliga - League Stats
| Result FT | 1: | 55 | 47% | X: | 31 | 26% | 2: | 31 | 26% | ||||
| Result HT | 1: | 46 | 39% | X: | 42 | 36% | 2: | 29 | 25% | ||||
| Result HT/FT | 1/1: | 34 | 29% | 1/X: | 9 | 8% | 1/2: | 3 | 3% | ||||
| -||- | X/1: | 17 | 15% | X/X: | 14 | 12% | X/2: | 11 | 9% | ||||
| -||- | 2/1: | 4 | 3% | 2/X: | 8 | 7% | 2/2: | 17 | 15% | ||||
| Over/Under 2.5 FT | OV: | 68 | 58% | UN: | 49 | 42% | |||||||
| Over/Under 2.5 HT | OV: | 87 | 74% | UN: | 30 | 26% | |||||||
| Goal Avg FT | Home: | 1,76 | Away: | 1,28 | Total: | 3,04 | |||||||
| Goal Avg HT | Home: | 0,81 | Away: | 0,52 | Total: | 1,33 | |||||||

