France Division 1
France Division 1 - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 17/5/08 21:50 | METZ | 4-3 | LE MANS | 3-0 | 1 | odds |
| 17/5/08 21:50 | NANCY | 2-3 | RENNES | 1-1 | 2 | odds |
| 17/5/08 21:50 | NICE | 3-1 | CAEN | 1-1 | 1 | odds |
| 17/5/08 21:50 | ST ETIENNE | 4-0 | MONACO | 3-0 | 1 | odds |
| 17/5/08 21:50 | LORIENT | 1-1 | LILLE OSC | 1-0 | X | odds |
| 17/5/08 21:50 | OLYMPIQUE MARSEILLE | 4-3 | RC STRASBOURG | 3-2 | 1 | odds |
| 17/5/08 21:50 | SOCHAUX | 1-2 | PARIS SAINT GERMAIN | 0-1 | 2 | odds |
| 17/5/08 21:50 | TOULOUSE | 2-1 | VALENCIENNES | 1-1 | 1 | odds |
| 17/5/08 21:50 | AUXERRE | 1-3 | OLYMPIQUE LYON | 0-2 | 2 | odds |
| 17/5/08 21:50 | LENS | 2-2 | BORDEAUX | 0-0 | X | odds |
France Division 1 - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | OLYMPIQUE LYON | 38 | 24 | 7 | 7 | 74 | 37 | 37 | 79 |
| 2 | BORDEAUX | 38 | 22 | 9 | 7 | 65 | 38 | 27 | 75 |
| 3 | OLYMPIQUE MARSEILLE | 38 | 17 | 11 | 10 | 58 | 45 | 13 | 62 |
| 4 | NANCY | 38 | 15 | 15 | 8 | 44 | 30 | 14 | 60 |
| 5 | ST ETIENNE | 38 | 16 | 10 | 12 | 47 | 34 | 13 | 58 |
| 6 | RENNES | 38 | 16 | 10 | 12 | 47 | 44 | 3 | 58 |
| 7 | LILLE OSC | 38 | 13 | 18 | 7 | 45 | 32 | 13 | 57 |
| 8 | NICE | 38 | 13 | 16 | 9 | 35 | 30 | 5 | 55 |
| 9 | LE MANS | 38 | 14 | 11 | 13 | 46 | 49 | -3 | 53 |
| 10 | LORIENT | 38 | 12 | 16 | 10 | 32 | 35 | -3 | 52 |
| 11 | CAEN | 38 | 13 | 12 | 13 | 48 | 53 | -5 | 51 |
| 12 | MONACO | 38 | 13 | 8 | 17 | 40 | 48 | -8 | 47 |
| 13 | VALENCIENNES | 38 | 12 | 9 | 17 | 42 | 40 | 2 | 45 |
| 14 | SOCHAUX | 38 | 10 | 14 | 14 | 34 | 43 | -9 | 44 |
| 15 | AUXERRE | 38 | 12 | 8 | 18 | 33 | 52 | -19 | 44 |
| 16 | PARIS SAINT GERMAIN | 38 | 10 | 13 | 15 | 37 | 45 | -8 | 43 |
| 17 | TOULOUSE | 38 | 9 | 15 | 14 | 36 | 42 | -6 | 42 |
| 18 | LENS | 38 | 9 | 13 | 16 | 43 | 52 | -9 | 40 |
| 19 | RC STRASBOURG | 38 | 9 | 8 | 21 | 34 | 55 | -21 | 35 |
| 20 | METZ | 38 | 5 | 9 | 24 | 28 | 64 | -36 | 24 |
France Division 1 - League Stats
| Result FT | 1: | 167 | 44% | X: | 116 | 31% | 2: | 97 | 26% | ||||
| Result HT | 1: | 128 | 34% | X: | 168 | 44% | 2: | 84 | 22% | ||||
| Result HT/FT | 1/1: | 102 | 27% | 1/X: | 19 | 5% | 1/2: | 7 | 2% | ||||
| -||- | X/1: | 55 | 14% | X/X: | 80 | 21% | X/2: | 33 | 9% | ||||
| -||- | 2/1: | 10 | 3% | 2/X: | 17 | 4% | 2/2: | 57 | 15% | ||||
| Over/Under 2.5 FT | OV: | 160 | 42% | UN: | 220 | 58% | |||||||
| Over/Under 2.5 HT | OV: | 243 | 64% | UN: | 137 | 36% | |||||||
| Goal Avg FT | Home: | 1,35 | Away: | 0,94 | Total: | 2,28 | |||||||
| Goal Avg HT | Home: | 0,57 | Away: | 0,43 | Total: | 1,01 | |||||||

