Brazil Serie B
Brazil Serie B - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 19/11/08 00:30 | PARANA | 4-0 | CRB | 0-0 | 1 | odds |
| 19/11/08 00:30 | SAO CAETANO | 2-1 | JUVENTUDE | 1-1 | 1 | odds |
| 16/11/08 00:40 | CRICIUMA | 2-0 | GAMA | 1-0 | 1 | odds |
| 16/11/08 00:40 | BRASILIENSE | 2-2 | JUVENTUDE | 0-1 | X | odds |
| 15/11/08 20:20 | BARUERI | 1-0 | FORTALEZA | 1-0 | 1 | odds |
| 15/11/08 20:20 | ABC | 1-1 | MARILIA | 0-0 | X | odds |
| 15/11/08 20:20 | CORINTHIANS | 3-1 | VILA NOVA-GO | 0-0 | 1 | odds |
| 15/11/08 20:20 | BRAGANTINO | 3-2 | AVAI | 3-0 | 1 | odds |
| 15/11/08 20:20 | PARANA | 1-0 | PONTE PRETA | 0-0 | 1 | odds |
| 15/11/08 00:30 | BAHIA-BA | 2-0 | CRB | 1-0 | 1 | odds |
Brazil Serie B - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | CORINTHIANS | 36 | 24 | 10 | 2 | 76 | 25 | 51 | 82 |
| 2 | AVAI | 36 | 18 | 12 | 6 | 67 | 35 | 32 | 66 |
| 3 | SANTO ANDRE | 36 | 18 | 10 | 8 | 64 | 40 | 24 | 64 |
| 4 | BARUERI | 36 | 19 | 3 | 14 | 53 | 52 | 1 | 60 |
| 5 | BRAGANTINO | 36 | 16 | 9 | 11 | 47 | 38 | 9 | 57 |
| 6 | VILA NOVA-GO | 36 | 16 | 7 | 13 | 54 | 53 | 1 | 55 |
| 7 | PONTE PRETA | 36 | 16 | 6 | 14 | 50 | 44 | 6 | 54 |
| 8 | SAO CAETANO | 37 | 14 | 11 | 12 | 59 | 53 | 6 | 53 |
| 9 | JUVENTUDE | 37 | 15 | 8 | 14 | 48 | 46 | 2 | 53 |
| 10 | PARANA | 37 | 14 | 7 | 16 | 48 | 51 | -3 | 49 |
| 11 | BAHIA-BA | 36 | 13 | 9 | 14 | 45 | 64 | -19 | 48 |
| 12 | CEARA | 36 | 11 | 13 | 12 | 50 | 48 | 2 | 46 |
| 13 | ABC | 36 | 11 | 11 | 14 | 51 | 55 | -4 | 44 |
| 14 | BRASILIENSE | 36 | 12 | 8 | 16 | 54 | 60 | -6 | 44 |
| 15 | AMERICA RN | 36 | 11 | 10 | 15 | 44 | 48 | -4 | 43 |
| 16 | MARILIA | 36 | 10 | 12 | 14 | 44 | 57 | -13 | 42 |
| 17 | CRICIUMA | 36 | 11 | 7 | 18 | 35 | 47 | -12 | 40 |
| 18 | FORTALEZA | 36 | 10 | 9 | 17 | 52 | 56 | -4 | 39 |
| 19 | GAMA | 36 | 9 | 7 | 20 | 37 | 71 | -34 | 34 |
| 20 | CRB | 37 | 5 | 9 | 23 | 34 | 69 | -35 | 24 |
Brazil Serie B - League Stats
| Result FT | 1: | 58 | 59% | X: | 23 | 23% | 2: | 18 | 18% | ||||
| Result HT | 1: | 43 | 43% | X: | 40 | 40% | 2: | 16 | 16% | ||||
| Result HT/FT | 1/1: | 37 | 37% | 1/X: | 3 | 3% | 1/2: | 3 | 3% | ||||
| -||- | X/1: | 18 | 18% | X/X: | 15 | 15% | X/2: | 7 | 7% | ||||
| -||- | 2/1: | 3 | 3% | 2/X: | 5 | 5% | 2/2: | 8 | 8% | ||||
| Over/Under 2.5 FT | OV: | 55 | 56% | UN: | 44 | 44% | |||||||
| Over/Under 2.5 HT | OV: | 69 | 70% | UN: | 30 | 30% | |||||||
| Goal Avg FT | Home: | 1,71 | Away: | 1,05 | Total: | 2,76 | |||||||
| Goal Avg HT | Home: | 0,78 | Away: | 0,36 | Total: | 1,14 | |||||||

