Germany Bundesliga 2
Germany Bundesliga 2 - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 18/5/08 15:00 | PADERBORN | 2-3 | BORUSSIA MONCHENGLADBACH | 2-1 | 2 | odds |
| 18/5/08 15:00 | KAISERSLAUTERN | 3-0 | KOLN | 0-0 | 1 | odds |
| 18/5/08 15:00 | FSV MAINZ | 5-1 | ST. PAULI | 3-0 | 1 | odds |
| 18/5/08 15:00 | OSNABRUCK | 3-0 | OFFENBACH | 1-0 | 1 | odds |
| 18/5/08 15:00 | AOUGSBURG | 1-1 | CZ JENA | 0-0 | X | odds |
| 18/5/08 15:00 | FREIBURG | 0-2 | VEGEN | 0-2 | 2 | odds |
| 18/5/08 15:00 | HOFFENHAIM | 5-0 | GREUTHER FURTH | 1-0 | 1 | odds |
| 18/5/08 15:00 | ALEMANIA AACHEN | 1-3 | KOBLENZ | 0-0 | 2 | odds |
| 18/5/08 15:00 | AUE | 1-1 | MUNCHEN 1860 | 0-0 | X | odds |
| 11/5/08 15:00 | OFFENBACH | 1-1 | HOFFENHAIM | 0-0 | X | odds |
Germany Bundesliga 2 - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | BORUSSIA MONCHENGLADBACH | 34 | 18 | 12 | 4 | 71 | 38 | 33 | 66 |
| 2 | KOLN | 34 | 17 | 9 | 8 | 62 | 44 | 18 | 60 |
| 3 | HOFFENHAIM | 34 | 17 | 9 | 8 | 60 | 40 | 20 | 60 |
| 4 | FSV MAINZ | 34 | 16 | 10 | 8 | 62 | 36 | 26 | 58 |
| 5 | FREIBURG | 34 | 15 | 10 | 9 | 49 | 44 | 5 | 55 |
| 6 | GREUTHER FURTH | 34 | 14 | 10 | 10 | 53 | 47 | 6 | 52 |
| 7 | ALEMANIA AACHEN | 34 | 14 | 9 | 11 | 49 | 44 | 5 | 51 |
| 8 | VEGEN | 34 | 11 | 11 | 12 | 47 | 53 | -6 | 44 |
| 9 | ST. PAULI | 34 | 11 | 9 | 14 | 47 | 53 | -6 | 42 |
| 10 | KOBLENZ | 34 | 12 | 11 | 11 | 46 | 47 | -1 | 41 |
| 11 | MUNCHEN 1860 | 34 | 9 | 14 | 11 | 42 | 45 | -3 | 41 |
| 12 | OSNABRUCK | 34 | 10 | 10 | 14 | 43 | 54 | -11 | 40 |
| 13 | KAISERSLAUTERN | 34 | 9 | 12 | 13 | 37 | 37 | 0 | 39 |
| 14 | AOUGSBURG | 34 | 10 | 8 | 16 | 39 | 51 | -12 | 38 |
| 15 | OFFENBACH | 34 | 9 | 11 | 14 | 38 | 60 | -22 | 38 |
| 16 | AUE | 34 | 7 | 11 | 16 | 49 | 57 | -8 | 32 |
| 17 | PADERBORN | 34 | 6 | 13 | 15 | 33 | 54 | -21 | 31 |
| 18 | CZ JENA | 34 | 6 | 11 | 17 | 45 | 68 | -23 | 29 |
Germany Bundesliga 2 - League Stats
| Result FT | 1: | 141 | 46% | X: | 95 | 31% | 2: | 70 | 23% | ||||
| Result HT | 1: | 112 | 37% | X: | 128 | 42% | 2: | 66 | 22% | ||||
| Result HT/FT | 1/1: | 85 | 28% | 1/X: | 22 | 7% | 1/2: | 5 | 2% | ||||
| -||- | X/1: | 48 | 16% | X/X: | 56 | 18% | X/2: | 24 | 8% | ||||
| -||- | 2/1: | 8 | 3% | 2/X: | 17 | 6% | 2/2: | 41 | 13% | ||||
| Over/Under 2.5 FT | OV: | 164 | 54% | UN: | 142 | 46% | |||||||
| Over/Under 2.5 HT | OV: | 216 | 71% | UN: | 90 | 29% | |||||||
| Goal Avg FT | Home: | 1,68 | Away: | 1,17 | Total: | 2,85 | |||||||
| Goal Avg HT | Home: | 0,73 | Away: | 0,51 | Total: | 1,25 | |||||||

