Europe World Cup Qualifiers - Group 4
Europe World Cup Qualifiers - Group 4 - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 28/3/09 13:00 | RUSSIA | - | AZERBAIJAN | odds | ||
| 28/3/09 13:00 | GERMANY | - | LIECHTENSTEIN | odds | ||
| 28/3/09 13:00 | WALES | - | FINLAND | odds | ||
| 1/4/09 13:00 | LIECHTENSTEIN | - | RUSSIA | odds | ||
| 1/4/09 13:00 | WALES | - | GERMANY | odds |
Europe World Cup Qualifiers - Group 4 - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 15/10/08 21:45 | GERMANY | 1-0 | WALES | 0-0 | 1 | odds |
| 15/10/08 18:00 | RUSSIA | 3-0 | FINLAND | 1-0 | 1 | odds |
| 11/10/08 21:45 | GERMANY | 2-1 | RUSSIA | 2-0 | 1 | odds |
| 11/10/08 19:30 | WALES | 2-0 | LIECHTENSTEIN | 1-0 | 1 | odds |
| 11/10/08 17:00 | FINLAND | 1-0 | AZERBAIJAN | 0-0 | 1 | odds |
| 10/9/08 20:35 | FINLAND | 3-3 | GERMANY | 2-2 | X | odds |
| 10/9/08 19:00 | AZERBAIJAN | 0-0 | LIECHTENSTEIN | 0-0 | X | odds |
| 10/9/08 18:00 | RUSSIA | 2-1 | WALES | 1-0 | 1 | odds |
| 6/9/08 21:45 | LIECHTENSTEIN | 0-6 | GERMANY | 0-1 | 2 | odds |
| 6/9/08 17:00 | WALES | 1-0 | AZERBAIJAN | 0-0 | 1 | odds |
Europe World Cup Qualifiers - Group 4 - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 2 | WALES | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 3 | FINLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RUSSIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AZERBAIJAN | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 6 | LIECHTENSTEIN | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Europe World Cup Qualifiers - Group 4 - League Stats
| Result FT | 1: | 7 | 70% | X: | 2 | 20% | 2: | 1 | 10% | ||||
| Result HT | 1: | 4 | 40% | X: | 5 | 50% | 2: | 1 | 10% | ||||
| Result HT/FT | 1/1: | 4 | 40% | 1/X: | 0 | 0% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 3 | 30% | X/X: | 2 | 20% | X/2: | 0 | 0% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 0 | 0% | 2/2: | 1 | 10% | ||||
| Over/Under 2.5 FT | OV: | 5 | 50% | UN: | 5 | 50% | |||||||
| Over/Under 2.5 HT | OV: | 6 | 60% | UN: | 4 | 40% | |||||||
| Goal Avg FT | Home: | 1,5 | Away: | 1,1 | Total: | 2,6 | |||||||
| Goal Avg HT | Home: | 0,7 | Away: | 0,3 | Total: | 1 | |||||||

