USA MLS
USA MLS - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 23/11/08 22:30 | NEW YORK | - | COLUMBUS | odds |
USA MLS - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 16/11/08 04:30 | SALT LAKE | 0-1 | NEW YORK | 0-1 | 2 | odds |
| 14/11/08 02:30 | COLUMBUS | 2-1 | CHICAGO | 0-1 | 1 | odds |
| 9/11/08 22:00 | HOUSTON | 0-3 | NEW YORK | 0-2 | 2 | odds |
| 9/11/08 05:30 | CD CHIVAS | 2-2 | SALT LAKE | 1-1 | X | odds |
| 9/11/08 02:30 | COLUMBUS | 2-0 | KANSAS CITY | 1-0 | 1 | odds |
| 7/11/08 03:30 | CHICAGO | 3-0 | NEW ENGLAND | 1-0 | 1 | odds |
| 2/11/08 02:00 | KANSAS CITY | 1-1 | COLUMBUS | 0-0 | X | odds |
| 2/11/08 00:00 | SALT LAKE | 1-0 | CD CHIVAS | 0-0 | 1 | odds |
| 1/11/08 22:00 | NEW YORK | 1-1 | HOUSTON | 0-0 | X | odds |
| 31/10/08 01:30 | NEW ENGLAND | 0-0 | CHICAGO | 0-0 | X | odds |
USA MLS - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | COLUMBUS | 30 | 17 | 6 | 7 | 50 | 36 | 14 | 57000 |
| 1 | HOUSTON | 30 | 13 | 12 | 5 | 45 | 32 | 13 | 51000 |
| 2 | CD CHIVAS | 30 | 12 | 7 | 11 | 40 | 41 | -1 | 43000 |
| 2 | CHICAGO | 30 | 13 | 7 | 10 | 44 | 33 | 11 | 46000 |
| 3 | SALT LAKE | 30 | 10 | 10 | 10 | 40 | 39 | 1 | 40000 |
| 3 | NEW ENGLAND | 30 | 12 | 7 | 11 | 40 | 43 | -3 | 43000 |
| 4 | KANSAS CITY | 30 | 11 | 9 | 10 | 37 | 39 | -2 | 42000 |
| 4 | COLORADO | 30 | 11 | 5 | 14 | 44 | 45 | -1 | 38000 |
| 5 | DALLAS | 30 | 8 | 12 | 10 | 45 | 41 | 4 | 36000 |
| 5 | NEW YORK | 30 | 10 | 9 | 11 | 42 | 48 | -6 | 39000 |
| 6 | WASHINGTON | 30 | 11 | 4 | 15 | 43 | 51 | -8 | 37000 |
| 6 | SAN JOSE | 30 | 8 | 9 | 13 | 32 | 38 | -6 | 33000 |
| 7 | LOS ANGELES | 30 | 8 | 9 | 13 | 55 | 62 | -7 | 33000 |
| 7 | TORONTO | 30 | 9 | 8 | 13 | 34 | 43 | -9 | 35000 |
USA MLS - League Stats
| Result FT | 1: | 52 | 51% | X: | 27 | 27% | 2: | 22 | 22% | ||||
| Result HT | 1: | 39 | 39% | X: | 38 | 38% | 2: | 24 | 24% | ||||
| Result HT/FT | 1/1: | 34 | 34% | 1/X: | 4 | 4% | 1/2: | 1 | 1% | ||||
| -||- | X/1: | 15 | 15% | X/X: | 16 | 16% | X/2: | 7 | 7% | ||||
| -||- | 2/1: | 3 | 3% | 2/X: | 7 | 7% | 2/2: | 14 | 14% | ||||
| Over/Under 2.5 FT | OV: | 58 | 57% | UN: | 43 | 43% | |||||||
| Over/Under 2.5 HT | OV: | 78 | 77% | UN: | 23 | 23% | |||||||
| Goal Avg FT | Home: | 1,77 | Away: | 1,13 | Total: | 2,9 | |||||||
| Goal Avg HT | Home: | 0,86 | Away: | 0,57 | Total: | 1,44 | |||||||

