Bolivia Clausura
Bolivia Clausura - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 30/10/08 01:00 | AURORA | 3-0 | BLOOMING | 0-0 | 1 | odds |
| 27/10/08 00:00 | BLOOMING | 2-0 | AURORA | 1-0 | 1 | odds |
| 24/10/08 02:00 | BLOOMING | 5-0 | LA PAZ | 1 | odds | |
| 23/10/08 02:00 | AURORA | 2-0 | REAL POTOSI | 1 | odds | |
| 19/10/08 22:30 | LA PAZ | 2-1 | BLOOMING | 1 | odds | |
| 19/10/08 20:30 | AURORA | 1-1 | REAL POTOSI | 1-0 | X | odds |
| 3/10/08 03:00 | BLOOMING | 2-2 | REAL MAMORE | 2-1 | X | odds |
| 3/10/08 03:00 | GUABIRA | 2-5 | AURORA | 1-3 | 2 | odds |
| 3/10/08 03:00 | JORGE WILSTERMANN | 1-1 | ORIENTE PETROLERO | 0-0 | X | odds |
| 2/10/08 03:00 | THE STRONGEST | 1-4 | REAL POTOSI | 2 | odds |
Bolivia Clausura - League Stats
| Result FT | 1: | 11 | 52% | X: | 7 | 33% | 2: | 3 | 14% | ||||
| Result HT | 1: | 3 | 30% | X: | 6 | 60% | 2: | 1 | 10% | ||||
| Result HT/FT | 1/1: | 1 | 10% | 1/X: | 2 | 20% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 2 | 20% | X/X: | 3 | 30% | X/2: | 1 | 10% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 0 | 0% | 2/2: | 1 | 10% | ||||
| Over/Under 2.5 FT | OV: | 8 | 38% | UN: | 13 | 62% | |||||||
| Over/Under 2.5 HT | OV: | 4 | 40% | UN: | 6 | 60% | |||||||
| Goal Avg FT | Home: | 1,67 | Away: | 0,86 | Total: | 2,52 | |||||||
| Goal Avg HT | Home: | 0,5 | Away: | 0,4 | Total: | 0,9 | |||||||

