Australia A-League
Australia A-League - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 21/11/08 11:00 | MELBOURNE VIC. | - | CENTRAL COAST MARINERS | odds | ||
| 22/11/08 10:00 | ADELAIDE UNITED | - | SYDNEY | odds | ||
| 23/11/08 07:00 | WELLINGTON PHX | - | NEWCASTLE JETS | odds | ||
| 23/11/08 09:00 | QUEENSLAND ROAR | - | PERTH GLORY | odds |
Australia A-League - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 15/11/08 10:30 | CENTRAL COAST MARINERS | 3-0 | ADELAIDE UNITED | 2-0 | 1 | odds |
| 9/11/08 10:00 | PERTH GLORY | 2-2 | NEWCASTLE JETS | 1-2 | X | odds |
| 8/11/08 11:00 | QUEENSLAND ROAR | 0-1 | MELBOURNE VIC. | 0-0 | 2 | odds |
| 7/11/08 11:00 | SYDNEY | 1-2 | WELLINGTON PHX | 0-1 | 2 | odds |
| 2/11/08 10:00 | PERTH GLORY | 2-0 | WELLINGTON PHX | 1-0 | 1 | odds |
| 2/11/08 08:00 | NEWCASTLE JETS | 1-2 | QUEENSLAND ROAR | 1-2 | 2 | odds |
| 1/11/08 10:00 | SYDNEY | 3-3 | CENTRAL COAST MARINERS | 2-0 | X | odds |
| 31/10/08 11:00 | ADELAIDE UNITED | 2-3 | MELBOURNE VIC. | 1-0 | 2 | odds |
| 26/10/08 08:00 | ADELAIDE UNITED | 2-1 | PERTH GLORY | 0-0 | 1 | odds |
| 26/10/08 06:00 | WELLINGTON PHX | 0-1 | QUEENSLAND ROAR | 0-1 | 2 | odds |
Australia A-League - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | MELBOURNE VIC. | 11 | 6 | 2 | 3 | 20 | 11 | 9 | 20 |
| 2 | CENTRAL COAST MARINERS | 11 | 4 | 5 | 2 | 23 | 16 | 7 | 17 |
| 3 | ADELAIDE UNITED | 11 | 5 | 2 | 4 | 15 | 15 | 0 | 17 |
| 4 | SYDNEY | 11 | 4 | 4 | 3 | 20 | 14 | 6 | 16 |
| 5 | QUEENSLAND ROAR | 11 | 4 | 3 | 4 | 13 | 11 | 2 | 15 |
| 6 | WELLINGTON PHX | 11 | 3 | 3 | 5 | 10 | 16 | -6 | 12 |
| 8 | PERTH GLORY | 11 | 3 | 2 | 6 | 14 | 25 | -11 | 11 |
Australia A-League - League Stats
| Result FT | 1: | 17 | 40% | X: | 13 | 30% | 2: | 13 | 30% | ||||
| Result HT | 1: | 13 | 30% | X: | 20 | 47% | 2: | 10 | 23% | ||||
| Result HT/FT | 1/1: | 10 | 23% | 1/X: | 2 | 5% | 1/2: | 1 | 2% | ||||
| -||- | X/1: | 7 | 16% | X/X: | 9 | 21% | X/2: | 4 | 9% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 2 | 5% | 2/2: | 8 | 19% | ||||
| Over/Under 2.5 FT | OV: | 23 | 53% | UN: | 20 | 47% | |||||||
| Over/Under 2.5 HT | OV: | 27 | 63% | UN: | 16 | 37% | |||||||
| Goal Avg FT | Home: | 1,65 | Away: | 1,26 | Total: | 2,91 | |||||||
| Goal Avg HT | Home: | 0,74 | Away: | 0,49 | Total: | 1,23 | |||||||

