Italy Serie C1-B
Italy Serie C1-B - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 16/11/08 15:30 | GALLIPOLI | 3-1 | SORRENTO | 0-0 | 1 | odds |
| 16/11/08 15:30 | PISTOIESE | 0-0 | PERUGIA | 0-0 | X | odds |
| 16/11/08 15:30 | PAGANESE | 1-1 | CROTONE | 0-0 | X | odds |
| 16/11/08 15:30 | FOLIGNO | 2-3 | CAVESE | 2-2 | 2 | odds |
| 16/11/08 15:30 | POTENZA | 0-0 | TERNANA | 0-0 | X | odds |
| 16/11/08 15:30 | AREZZO | 1-1 | PESCARA | 0-0 | X | odds |
| 16/11/08 15:30 | JUVE STABIA | 2-0 | REAL MARCIANISE | 1-0 | 1 | odds |
| 16/11/08 15:30 | FORTZIA | 1-1 | BENEVENTO | 0-1 | X | odds |
| 16/11/08 15:30 | TARANTO | 3-0 | LANSIANO | 1-0 | 1 | odds |
| 10/11/08 21:45 | TERNANA | 0-0 | GALLIPOLI | 0-0 | X | odds |
Italy Serie C1-B - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | CROTONE | 12 | 8 | 1 | 3 | 19 | 9 | 10 | 25 |
| 2 | GALLIPOLI | 12 | 7 | 3 | 2 | 20 | 9 | 11 | 24 |
| 3 | AREZZO | 12 | 6 | 4 | 2 | 20 | 12 | 8 | 22 |
| 4 | FORTZIA | 12 | 6 | 3 | 3 | 12 | 8 | 4 | 21 |
| 5 | BENEVENTO | 12 | 5 | 5 | 2 | 18 | 12 | 6 | 20 |
| 6 | CAVESE | 12 | 6 | 2 | 4 | 14 | 14 | 0 | 20 |
| 7 | PESCARA | 12 | 4 | 5 | 3 | 10 | 13 | -3 | 17 |
| 8 | PAGANESE | 12 | 5 | 1 | 6 | 11 | 13 | -2 | 16 |
| 9 | JUVE STABIA | 12 | 4 | 5 | 3 | 11 | 11 | 0 | 15 |
| 10 | PERUGIA | 12 | 4 | 3 | 5 | 10 | 10 | 0 | 15 |
| 11 | TARANTO | 12 | 4 | 3 | 5 | 12 | 14 | -2 | 15 |
| 12 | REAL MARCIANISE | 12 | 4 | 3 | 5 | 7 | 11 | -4 | 15 |
| 13 | TERNANA | 12 | 3 | 4 | 5 | 12 | 13 | -1 | 13 |
| 14 | SORRENTO | 12 | 3 | 4 | 5 | 12 | 15 | -3 | 13 |
| 15 | LANSIANO | 12 | 3 | 3 | 6 | 13 | 19 | -6 | 12 |
| 16 | FOLIGNO | 12 | 2 | 5 | 5 | 9 | 14 | -5 | 11 |
| 17 | PISTOIESE | 12 | 1 | 5 | 6 | 4 | 13 | -9 | 8 |
| 18 | POTENZA | 12 | 2 | 3 | 7 | 9 | 13 | -4 | 6 |
Italy Serie C1-B - League Stats
| Result FT | 1: | 55 | 51% | X: | 30 | 28% | 2: | 22 | 21% | ||||
| Result HT | 1: | 31 | 29% | X: | 60 | 56% | 2: | 16 | 15% | ||||
| Result HT/FT | 1/1: | 24 | 22% | 1/X: | 3 | 3% | 1/2: | 4 | 4% | ||||
| -||- | X/1: | 28 | 26% | X/X: | 21 | 20% | X/2: | 11 | 10% | ||||
| -||- | 2/1: | 3 | 3% | 2/X: | 6 | 6% | 2/2: | 7 | 7% | ||||
| Over/Under 2.5 FT | OV: | 40 | 37% | UN: | 67 | 63% | |||||||
| Over/Under 2.5 HT | OV: | 57 | 53% | UN: | 50 | 47% | |||||||
| Goal Avg FT | Home: | 1,3 | Away: | 0,77 | Total: | 2,07 | |||||||
| Goal Avg HT | Home: | 0,5 | Away: | 0,33 | Total: | 0,83 | |||||||

