Northern Ireland Premiership
Northern Ireland Premiership - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 22/11/08 17:00 | BALIMENA | - | INSTITUT | odds | ||
| 22/11/08 17:00 | BANGOR | - | GLENDORAN | odds | ||
| 22/11/08 17:00 | CLIFTONVILLE | - | NIOURI | odds | ||
| 22/11/08 17:00 | COLERAIN | - | CRUSADERS | odds | ||
| 22/11/08 17:00 | LINFIELD | - | GLENAVON | odds | ||
| 22/11/08 17:00 | LISBERN | - | DUNGANNON | odds |
Northern Ireland Premiership - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 17/11/08 21:45 | CLIFTONVILLE | 0-2 | GLENDORAN | 0-0 | 2 | odds |
| 15/11/08 17:00 | CRUSADERS | 0-0 | BANGOR | 0-0 | X | odds |
| 15/11/08 17:00 | DUNGANNON | 1-0 | BALIMENA | 0-0 | 1 | odds |
| 15/11/08 17:00 | GLENAVON | 0-0 | COLERAIN | 0-0 | X | odds |
| 15/11/08 17:00 | INSTITUT | 1-2 | LINFIELD | 0-1 | 2 | odds |
| 15/11/08 17:00 | NIOURI | 1-2 | LISBERN | 0-1 | 2 | odds |
| 10/11/08 21:45 | BALIMENA | 2-3 | NIOURI | 0-1 | 2 | odds |
| 8/11/08 17:00 | CLIFTONVILLE | 0-0 | LISBERN | 0-0 | X | odds |
| 8/11/08 17:00 | BANGOR | 1-2 | GLENAVON | 0-2 | 2 | odds |
| 8/11/08 17:00 | COLERAIN | 2-1 | INSTITUT | 1-1 | 1 | odds |
Northern Ireland Premiership - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P |
| 1 | LINFIELD | 13 | 9 | 2 | 2 | 28 | 9 | 19 | 29 |
| 2 | CRUSADERS | 15 | 8 | 5 | 2 | 26 | 12 | 14 | 29 |
| 3 | GLENDORAN | 13 | 8 | 4 | 1 | 19 | 11 | 8 | 28 |
| 4 | COLERAIN | 15 | 8 | 3 | 4 | 20 | 13 | 7 | 27 |
| 5 | LISBERN | 15 | 7 | 4 | 4 | 24 | 17 | 7 | 25 |
| 6 | BANGOR | 16 | 6 | 3 | 7 | 17 | 25 | -8 | 21 |
| 7 | NIOURI | 16 | 4 | 8 | 4 | 19 | 20 | -1 | 20 |
| 8 | INSTITUT | 16 | 5 | 3 | 8 | 17 | 27 | -10 | 18 |
| 9 | DUNGANNON | 15 | 3 | 4 | 8 | 16 | 23 | -7 | 13 |
| 10 | CLIFTONVILLE | 14 | 3 | 4 | 7 | 14 | 21 | -7 | 13 |
| 11 | GLENAVON | 14 | 3 | 3 | 8 | 14 | 18 | -4 | 12 |
| 12 | BALIMENA | 16 | 1 | 5 | 10 | 14 | 32 | -18 | 8 |
Northern Ireland Premiership - League Stats
| Result FT | 1: | 20 | 41% | X: | 13 | 27% | 2: | 16 | 33% | ||||
| Result HT | 1: | 14 | 29% | X: | 23 | 47% | 2: | 12 | 24% | ||||
| Result HT/FT | 1/1: | 11 | 22% | 1/X: | 2 | 4% | 1/2: | 1 | 2% | ||||
| -||- | X/1: | 9 | 18% | X/X: | 9 | 18% | X/2: | 5 | 10% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 2 | 4% | 2/2: | 10 | 20% | ||||
| Over/Under 2.5 FT | OV: | 20 | 41% | UN: | 29 | 59% | |||||||
| Over/Under 2.5 HT | OV: | 29 | 59% | UN: | 20 | 41% | |||||||
| Goal Avg FT | Home: | 1,12 | Away: | 1 | Total: | 2,12 | |||||||
| Goal Avg HT | Home: | 0,47 | Away: | 0,49 | Total: | 0,96 | |||||||

